|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Basis-Bausätze für
FUTURE-POOL Power-S Becken Lieferumfang der Basis-Bausätze:
|
|||
|
Größe in cm |
FUTURE-POOL Basisbausatz mit: Styroporsteine, Innenhülle 0,8 mm adriablau, Einhängeleisten, Boden-Vlies, Seitenwandisolierung |
||
|
Abholpreis (ab Aschaffenburg) |
Lieferpreis (innerhalb Deutschlands) |
||
|
Rechteck |
400 x 300 x 150 cm | € 1.804,00 | € 1.979,00 |
| 500 x 300 x 150 cm | € 2.036,00 | € 2.236,00 | |
| 600 x 300 x 150 cm | € 2.074,00 | € 2.294,00 | |
| 700 x 350 x 150 cm | € 2.325,00 | € 2.680,00 | |
| 800 x 400 x 150 cm | € 2.783,00 | € 3.073,00 | |
| 900 x 450 x 150 cm | € 3.165,00 | € 3.490,00 | |
| 1000 x 500 x 150 cm | € 3.553,00 | € 3.913,00 | |
|
Abholpreis (ab Aschaffenburg) |
Lieferpreis (innerhalb Deutschlands) |
||
|
Halboval |
400 x 300 x 150 cm | € 1.666,00 | € 1.806,00 |
| 500 x 300 x 150 cm | € 1.926,00 | € 2.101,00 | |
| 600 x 300 x 150 cm | € 2.205,00 | € 2.415,00 | |
| 700 x 350 x 150 cm | € 2.452,00 | € 2.692,00 | |
| 800 x 400 x 150 cm | € 2.803,00 | € 3.073,00 | |
| 900 x 450 x 150 cm | € 3.212,00 | € 3.517,00 | |
| 1000 x 500 x 150 cm | € 3.608,00 | € 3.948,00 | |
|
Abholpreis (ab Aschaffenburg) |
Lieferpreis (innerhalb Deutschlands) |
||
|
Ovalform |
400 x 300 x 150 cm | € 1.821,00 | € 1.971,00 |
| 500 x 300 x 150 cm | € 1.910,00 | € 2.075,00 | |
| 600 x 300 x 150 cm | € 2.177,00 | € 2.367,00 | |
| 700 x 350 x 150 cm | € 2.481,00 | € 2.696,00 | |
| 800 x 400 x 150 cm | € 2.837,00 | € 3.082,00 | |
| 900 x 450 x 150 cm | € 3.249,00 | € 3.529,00 | |
| 1000 x 500 x 150 cm | € 3.613,00 | € 3.918,00 | |
Durch das praktische Stecksystem bauen Sie sich Ihren eigenen
Pool innerhalb kürzester Zeit selbst.
Durch Eigenleistung sparen Sie
viel Geld!
Future-Pool Styropor-Normalstein P40: Die Materialdichte P40 bedeutet eine hohe Festigkeit und sehr gute Isolierwirkung. Steine aus P25 oder P30 lassen sich leichter eindrücken.
Bei einer Tiefe von 150 cm werden nur 5 Stein-Reihen
gesetzt,
daher hohe Stabilität bei hoher Arbeitsgeschwindigkeit !
Doppelte Wärmeisolierung
Innenhülle fertig verschweißt in 0,8 mm Stärke
(Rechteck-, Oval- und Halboval-Becken).
Kombinierbar mit römischer Polyester-Treppe, z.B. 250 cm oder 300 cm breit
|
Becken-Komplett-Sets zu
Sonderpreisen
| |||||||||||||||||
|
Größe in cm |
Im Set enthaltene FUTURE-POOL Filteranlage |
FUTURE-POOL Komplettbausatz | Versand-kosten | ||||||||||||||
|
1,50 m tief |
300 x 250 x 150 | ProAqua 500, Speck 11 m³/h | 2.490,00 | 175,00 | |||||||||||||
| 400 x 300 x 150 | ProAqua 500, Speck 11 m³/h | 2.950,00 | 210,00 | ||||||||||||||
| 450 x 300 x 150 | ProAqua 500, Speck 11 m³/h | 3.135,00 | 220,00 | ||||||||||||||
| 500 x 300 x 150 | ProAqua 500, Speck 11 m³/h | 3.195,00 | 235,00 | ||||||||||||||
| 550 x 300 x 150 | ProAqua 500, Speck 11 m³/h | 3.385,00 | 245,00 | ||||||||||||||
| 600 x 300 x 150 | ProAqua 500, Speck 11 m³/h | 3.420,00 | 255,00 | ||||||||||||||
| 600 x 350 x 150 | ProAqua 500, Speck 11 m³/h | 3.450,00 | 265,00 | ||||||||||||||
| 700 x 300 x 150 | ProAqua 500, Speck 11 m³/h | 3.575,00 | 280,00 | ||||||||||||||
| 700 x 350 x 150 | ProAqua 500, Speck 11 m³/h | 3.770,00 | 285,00 | ||||||||||||||
| 750 x 350 x 150 | ProAqua 500, Speck 11 m³/h | 3.885,00 | 300,00 | ||||||||||||||
| 800 x 350 x 150 | ProAqua 500, Speck 11 m³/h | 4.050,00 | 310,00 | ||||||||||||||
| 800 x 400 x 150 | ProAqua 500, Speck 11 m³/h | 4250,00 | 320,00 | ||||||||||||||
| 800 x 450 x 150 | FP500/Speck Bettar 13 m³/h | 4.660,00 | 335,00 | ||||||||||||||
| 900 x 450 x 150 | FP500/Speck Bettar 13 m³/h | 5.085,00 | 355,00 | ||||||||||||||
| 900 x 500 x 150 | FP500/Speck Bettar 13 m³/h | 5.150,00 | 360,00 | ||||||||||||||
| 1000 x 400 x150 | FP500/Speck Bettar 13 m³/h | 5.250,00 | 360,00 | ||||||||||||||
| 1000 x 450 x150 | FP500/Speck Bettar 13 m³/h | 5.350,00 | 370,00 | ||||||||||||||
| 1000 x 500 x150 | FP500/Speck Bettar 13 m³/h | 5.720,00 | 380,00 | ||||||||||||||
| Im
Raster von 25 cm sind alle Maße lieferbar !
Preisanfrage |
|||||||||||||||||
|
Größe in cm |
Im Set enthaltene FUTURE-POOL Filteranlage | FUTURE-POOL Komplettbausatz | Versand-kosten | ||||||||||||||
|
1,50 m tief
|
400 x 250 x 150 | ProAqua 500, Speck 11 m³/h | 2.780,00 | 175,00 | |||||||||||||
| 500 x 350 x 150 | ProAqua 500, Speck 11 m³/h | 3.250,00 | 195,00 | ||||||||||||||
| 600 x 300 x 150 | ProAqua 500, Speck 11 m³/h | 3.580,00 | 225,00 | ||||||||||||||
| 600 x 350 x 150 | ProAqua 500, Speck 11 m³/h | 3.670,00 | 230,00 | ||||||||||||||
| 700 x 350 x 150 | ProAqua 500, Speck 11 m³/h | 3.990,00 | 245,00 | ||||||||||||||
| 700 x 400 x 150 | ProAqua 500, Speck 11 m³/h | 4.150,00 | 255,00 | ||||||||||||||
| 800 x 400 x 150 | ProAqua 500, Speck 11 m³/h | 4.460,00 | 275,00 | ||||||||||||||
| 900 x 400 x 150 | FP500/Speck Bettar 13 m³/h | 5.050,00 | 295,00 | ||||||||||||||
| 1000 x 500 x150 | FP500/Speck Bettar 13 m³/h | 5.760,00 | 330,00 | ||||||||||||||
| Im
Raster von 25 cm sind alle Maße lieferbar !
Preisanfrage |
|||||||||||||||||
|
Größe in cm |
Im Set enthaltene FUTURE-POOL Filteranlage | FUTURE-POOL Komplettbausatz | Versand-kosten | ||||||||||||||
|
1,50 m tief
|
500 x 300 x 150 | ProAqua 500, Speck 11 m³/h | 3.240,00 | 210,00 | |||||||||||||
| 500 x 350 x 150 | ProAqua 500, Speck 11 m³/h | 3.450,00 | 230,00 | ||||||||||||||
| 600 x 300 x 150 | ProAqua 500, Speck 11 m³/h | 3.730,00 | 240,00 | ||||||||||||||
| 600 x 350 x 150 | ProAqua 500, Speck 11 m³/h | 3.760,00 | 255,00 | ||||||||||||||
| 650 x 300 x 150 | ProAqua 500, Speck 11 m³/h | 3.575,00 | 250,00 | ||||||||||||||
| 700 x 350 x 150 | ProAqua 500, Speck 11 m³/h | 4.085,00 | 270,00 | ||||||||||||||
| 700 x 400 x 150 | ProAqua 500, Speck 11 m³/h | 4.090,00 | 280,00 | ||||||||||||||
| 750 x 300 x 150 | ProAqua 500, Speck 11 m³/h | 3.830,00 | 270,00 | ||||||||||||||
| 750 x 350 x 150 | ProAqua 500, Speck 11 m³/h | 3.980,00 | 275,00 | ||||||||||||||
| 800 x 400 x 150 | ProAqua 500, Speck 11 m³/h | 4.460,00 | 300,00 | ||||||||||||||
| 800 x 500 x 150 | FP500/Speck Bettar 13 m³/h | 4920,00 | 320,00 | ||||||||||||||
| 900 x 400 x 150 | FP500/Speck Bettar 13 m³/h | 5.160,00 | 330,00 | ||||||||||||||
| 900 x 500 x 150 | FP500/Speck Bettar 13 m³/h | 5.460,00 | 345,00 | ||||||||||||||
|
Im Raster von 25 cm sind alle Maße lieferbar !
Preisanfrage |
|||||||||||||||||
| Lieferumfang unserer Komplettbausätze:
Zusätzlich lieferbar sind Beckenrandsteine, Solarheizung, Abdeckungen, Filtersteuerungen, Regel- und
Dosieranlagen, usw. | |||||||||||||||||
| Alle Becken können z.B. mit einer römischen
Treppe ergänzt werden. Im Set entfällt dann die Leiter und eine entsprechende Anzahl Steine. Unsere Treppen werden von Dom Composit aus Acryl-Polyester hergestellt. Alle Treppen werden mit Folienflansch in Treppenfarbe geliefert.
Wir unterbreiten Ihnen gerne unser
Komplettangebot:
Preisanfrage | |||||||||||||||||
Wir liefern fertige Innenhüllen (Liner) in folgenden Farben:
Standardfarbe ist adriablau. Alle Sonderfarben gegen Aufpreis.
|
|
|
|||
| Boden Scherbenmuster Wand weiß |
Boden Mosaik grau-blau / Wand weiß |
Boden Mosaik terracotta / Wand sandfarben |
|
|
| Folienpreise EUR / m²: | |
|
Adriablau 0,8
mm 24,00 |
Sandfarben
0,8 mm
26,00 Scherbenmuster 0,8 mm 28,00 Mosaik grau 0,8 mm 28,00 Mosaik terracotta 0,8 mm 28,00 |
3. iloxx-Treuhand 6. Barzahlung
|
|
|